Trailed Vacuum Precision Meter Planter

With 9 different models, the MF 500 planter series provides the best versatility for you to choose the best solution for your crop. With a large hopper, it increases the working capacity to up to 20%. There are fewer greasing points giving you more time in the field. With a robust monoblock chassis and shielded bearings, the MF 500 is the best option for delivering unparalleled results.

Key Benefits

Available Models

Model

Maximum Seed Capacity (kg)

Maximum Fertiliser Capacity (kg)

Row Spacing (cm)

Working Width (m)

Minimum Required Power - hp (kW)*

MF 508 / 4 @ 90 260 932 90 3.6 60 (45)
MF 508 / 8 @ 45 520 932 45 3.6 120 (89)
MF 510 / 6 @ 75 390 1420 75 4.5 90 (67)
MF 511 / 6 @ 90 390 1,430 90 5.4 90 (67)
MF 511 / 11 @ 45 715 1,420 45 4.9 165 (123)
MF 512 / 12 @ 45 780 1,642 45 5.4 180 (132)
MF 513 / 8 @ 75 520 1,642 75 6.0 120 (89)
MF 515 / 8 @ 90 520 1,864 90 7.2 120 (89)
MF 515 / 15 @ 45 975 1,864 45 6.7 225 (168)
* Minimum oil flow required. Tractors that have open centre hydraulics must be fitted with a flow divider.