Drum Mowers & Disc Mowers
Massey Ferguson has always stood for innovative technology, outstanding quality and a personal passion for the service of agriculture.
Current Offers & Promotions

MF Drum and disc mowers
Your grass season, sorted
Buy now and receive an MF merchandise bundle worth 100 GBP/Euros**
Key Benefits
MF Disc Mowers - Technology & Innovation
- Series Features
- MF Disc Mowers
- MF DM Trailed Mowers
- MF Front Mower
- MF Butterfly Mower
- MF Drum Mowers
MF DM 306 TR & MF DM 357 HS TR
The new and expanding Massey Ferguson range of hay and forage equipment includes a wide array of high quality and energy-efficient front mowers.
MF DM 9314 TL-KC & MF DM 9314 EL TL-KCB
Available Drum Mower Models
Model |
Machine designation |
Working Width (m) |
Number of cutting discs |
---|---|---|---|
MF M 294 FP-V | Front mounted, Pivoting Headstock | 2.86 | 4 |
MF M 304 TL | Rear mounted, Centre attachment | 3.06 | 4 |
Available Disc Mower Models
Model |
Machine designation |
Working Width (m) |
Number of mower discs |
Additional equipment variants |
---|---|---|---|---|
MF DM 164 (F) | Spur gear drive, Rear mounted with Inner drive shoe | 1.66 | 4 | |
MF DM 205 (F) | Spur gear drive, Rear mounted with Inner drive shoe | 2.06 | 5 | |
MF DM 246 (F) | Spur gear drive, Rear mounted with Inner drive shoe | 2.42 | 6 | |
MF DM 287 (F) | Spur gear drive, Rear mounted with Inner drive shoe | 2.82 | 7 | |
MF DM 246 ISL (F) | Spur gear drive, Rear mounted without Inner drive shoe | 2.42 | 6 | |
MF DM 287 ISL (F) | Spur gear drive, Rear mounted without Inner drive shoe | 2.82 | 7 | |
MF DM 255-P (P) | Rear mounted, Side attachment, Compact angle drive | 2.55 | 5 | KC, RC |
MF DM 306-P (P) | Rear mounted, Side attachment, Compact angle drive | 3 | 6 | KC |
MF DM 357-P (P) | Rear mounted, Side attachment, Compact angle drive | 3.5 | 7 | |
MF DM 408 TL (P) | Rear mounted, Centre attachment, Compact angle drive | 4 | 8 | |
MF DM 459 TL (P) | Rear mounted, Centre attachment, Compact angle drive | 4.5 | 9 | |
MF DM 265 TL-V (P) | Rear mounted, Centre attachment, Vertical Fold | 2.6 | 5 | KC, RC |
MF DM 316 TL-V (P) | Rear mounted, Centre attachment, Vertical Fold | 3.1 | 6 | KC, RC |
(F) - Farmer Series | (P) - Professional Series |
Share