Rear-Mount Finish Mowers
Woods rear-mount finish mowers provide the design, durability and performance you need to make quick work of your toughest mowing jobs.
Key Benefits
Available Models
Models |
Duty |
PTO HP Range |
Cutting Width (in.) |
Cutting Height (in.) |
Hitch |
---|---|---|---|---|---|
RDC54 | Standard | 15-25 | 54 | 1-4.5 | Category 1 |
RD60* | Standard | 15-35 | 60 | 1-4.5 | Category 1 |
RD72* | Standard | 20-35 | 72 | 1-4.5 | Category 1 |
PRD6000* | Medium | 15-40 | 60 | 1-5.5 | Category 1 |
PRD7200* | Medium | 20-40 | 72 | 1-5.5 | Category 1 |
PRD8400* | Medium | 25-40 | 84 | 1-5.5 | Category 1 |
RD990X* | Heavy | 45-75 | 90 | 1.5-7 | Category 1, 2-Point Trailed |
TBW144 | Commercial Models | 30-80 | 144 | 1-5 | Pull-type |
TBW180 | Commercial Models | 35-80 | 180 | 1-5 | Pull-type |
TBW204 | Commercial Models | 40-80 | 204 | 1-5 | Pull-type |
TBW12.20 | Commercial Models | 25-60 | 144 | 1.5-4.5 | Pull-type |
* Quick-Hitch Compatible |
Share