Batwing® Rotary Cutters
Woods created the Batwing with its innovative drive system and decks hinged in three pieces to conform to rolling terrain. The rest is history.
Key Benefits
Available Models
Models |
Duty |
Type |
Working Width (in.) |
Cutting Capacity |
Minimum PTO HP |
---|---|---|---|---|---|
BW10.50 | Standard | Dual-Wing | 126 | 2.5 | 45 |
BW10.60 | Medium | Dual-Wing | 126 | 4 | 55 |
BW10.70 | Heavy | Dual-Wing | 126 | 4.5 | 65 |
BW12 | Standard | Dual-Wing | 144 | 1.5 | 35 |
BW13.71 | Heavy | Single-Wing | 162 | 4 | 70 |
BW15.50 | Standard | Dual-Wing | 180 | 2.5 | 45 |
BW15.60 | Medium | Dual-Wing | 180 | 4 | 55 |
BW15.70 | Heavy | Dual-Wing | 180 | 4.5 | 65 |
BW20.51 | Standard | Dual-Wing | 240 | 2 | 70 |
BW20.61 | Medium | Dual-Wing | 240 | 3 | 70 |
BW20.71 | Heavy | Dual-Wing | 240 | 4 | 70 |
Share