Models within the 910 to 2200 kVA Range

These gensets, in our highest kVA range are used for: Large factories, Mini power stations, Airports, Hospitals, and Financial sector. 

Model Name Power Outputs
50 Hz 60 Hz
kVA kW kVA kW
930-910P1 910 728 n/a n/a Brochure - 469 Kb
930-1000E1 1000 800 n/a n/a Brochure - 469 Kb
930-1000P1 1000 800 n/a n/a Brochure - 469 Kb
930-1100E1 1100 880 n/a n/a Brochure - 469 Kb
930-1250 1250 1000 n/a n/a Brochure - 469 Kb
930-1375E 1375 1100 n/a n/a Brochure - 469 Kb
930-1500 1500 1200 n/a n/a Brochure - 469 Kb
930-1650E 1650 1320 n/a n/a Brochure - 469 Kb
930-1700 1700 1360 n/a n/a Brochure - 469 Kb
930-1750 1750 1400 n/a n/a Brochure - 469 Kb
930-1825 1825 1460 n/a n/a Brochure - 469 Kb
930-1875E 1875 1500 n/a n/a Brochure - 469 Kb
930-1925E 1925 1540 n/a n/a Brochure - 469 Kb
930-2000E 2000 1600 n/a n/a Brochure - 469 Kb
930-2000 2000 1600 n/a n/a Brochure - 469 Kb
930-2200E 2200 1760 n/a n/a Brochure - 469 Kb

* New Models