Models within the 300 to 750 kVA Range

This Massey Ferguson range of generator sets is typically used for: Factories, Telecommunications, Hospitals, Rental Market. Other sectors include airports, office buildings and gas industries

Model Name

Power Outputs
50 Hz 60 Hz
kVA kW kVA kW
930-300P1 300 240 n/a n/a Brochure - 412Kb
SL300P3 300 240 n/a n/a Brochure - 416Kb
930-330E1 330 264 n/a n/a Brochure - 412Kb
SL330E3 330 264 n/a n/a Brochure - 416Kb
930-350P1* 350 280 400 320 Brochure - 412Kb
SL350P3 350 280 n/a n/a Brochure - 412Kb
SL350E3 350 280 n/a n/a Brochure - 412Kb
930-400E1* 400 320 438 350.4 Brochure - 412Kb
SL400P3 400 320 n/a n/a Brochure - 412Kb
SL400E3 400 320 n/a n/a Brochure - 412Kb
SL450E3 450 360 n/a n/a Brochure - 412Kb
930-550P1 550 440 n/a n/a Brochure - 412Kb
930-600P1 600 480 n/a n/a Brochure - 412Kb
930-605E1 605 484 n/a n/a Brochure - 412Kb
930-635P1 635 508 n/a n/a Brochure - 412Kb
930-635E1 635 508 n/a n/a Brochure - 412Kb
930-660E1 660 528 n/a n/a Brochure - 412Kb
930-675P1 675 540 n/a n/a Brochure - 412Kb
930-700E1 700 560 n/a n/a Brochure - 412Kb
930-750E1 750 600 n/a n/a Brochure - 412Kb

* New Models