Models within the 24 to 165 kVA Range         

Massey ferguson's range of generator sets from 24 - 165kVA are typically used for power in markets sectors including: Industry, Telecommunications, Healthcare, Oil & Gas Rental market.

Model Name Power Outputs
50 Hz 60 Hz
kVA kW kVA kW
930-24P1S 24 24 27 27 Brochure - 1.03Mb
930-26E1S 26 26 30 30 Brochure - 1.03Mb
930-27P1 27 21.6 30 24 Brochure - 1.03Mb
930-30P1 30 24 33.8 27 Brochure - 1.03Mb
930-30E1 30 24 34 27.2 Brochure - 1.03Mb
930-32P3S 32 32 36 36 Brochure - 1.03Mb
930-33E1 33 26.4 37.5 30 Brochure - 1.03Mb
930-35E3S 35 35 40 40 Brochure - 1.03Mb
930-40P3 40 32 45 36 Brochure - 1.03Mb
930-40P1S 40 40 40 40 Brochure - 1.03Mb
930-44E3 44 35.2 50 40 Brochure - 1.03Mb
930-44E1S 44 44 44 44 Brochure - 1.03Mb
930-45P3 45 36 50 40 Brochure - 1.03Mb
930-45P3S 45 45 50 50 Brochure - 1.02Mb
930-50E3 50 40 56.3 45 Brochure - 1.03Mb
930-50P1 50 40 56.3 45 Brochure - 1.03Mb
930-50E3S 50 50 55 55 Brochure - 1.02Mb
930-55E1 55 44 62.5 50 Brochure - 1.03Mb
930-58P1S 58 58 65 65 Brochure - 1.03Mb
930-60P3 60 48 68.8 55 Brochure - 1.03Mb
930-64E1S 64 64 72 72 Brochure - 1.03Mb
930-65E3 65 52 75 60 Brochure - 1.03Mb
930-72SP1 72 72 85 85 Brochure - 1.03Mb
930-80P1 * 80 64 90 72 Brochure - 1.03Mb
930-80SP1 80 80 90 90 Brochure - 1.03Mb
930-80ESP1 80 80 94 94 Brochure - 1.03Mb
930-88E1 * 88 70.4 100 80 Brochure - 1.03Mb
930-88ESP1 88 88 100 100 Brochure - 1.03Mb
930-90 90 72 110 88 Brochure - 1.03Mb
930-96SP1 96 96 100 100 Brochure - 1.03Mb
930-100E 100 80 120 96 Brochure - 1.03Mb
930-100 100 80 113 90.4 Brochure - 1.03Mb
930-105ESP1 105 105 113 113 Brochure - 1.03Mb
930-110E 110 88 125 100 Brochure - 1.03Mb
930-135* 135 108 150 120 Brochure - 1.03Mb
930-150E * 150 120 165 132 Brochure - 1.03Mb
930-150P1 150 120 n/a n/a Brochure - 1.03Mb
930-165E1 165 132 n/a n/a Brochure - 1.03Mb

* New Models